Combined indicative MRP for one unit of each essential product.
CHROMITE · INDICATIVE COMMERCIAL PLAN
A price direction.
Before the final product.
CHROMITE has not fixed a final MRP or selling price. These planning bands position the proposed range as accessible premium and help supplier, dealer and product decisions. Final prices require an approved physical product, bill of materials, tooling, testing, packaging, freight, warranty provision, tax classification and channel terms.
Illustrative 65% of MRP for one core set, including the planning tax assumption.
One display set, two core stock sets, basic fixtures and refundable security.
How to read these numbers
Indicative planning prices only. CHROMITE has not fixed final MRP or selling prices. The target is a single planning point inside a broader band. Planning MRP bands include an 18% GST assumption. Confirm the correct HSN classification and tax treatment before launch. Published competitors’ MRPs are references, not a promise of equivalent material, performance, warranty or supply.
48 REQUIREMENTS · FOUR COMMERCIAL ROLES
Indicative planning price list.
Accessible premium: above entry-value ranges, close to established Indian mid-premium brands, and below global luxury ranges.
Essential Volume
Prioritise frequently replaced and universally specified fittings.
| Code | Proposed product | Planning band | Target MRP |
|---|---|---|---|
| EV-01 | Standard pillar tapCold-water basin installation | ₹1,290–₹1,790 | ₹1,490 |
| EV-02 | Single-lever basin mixerHot-and-cold everyday basin | ₹4,290–₹5,900 | ₹4,990 |
| EV-03 | Tall basin mixerCountertop basin installation | ₹5,490–₹7,900 | ₹6,490 |
| EV-04 | Wall-mounted basin mixerClear-counter basin layout | ₹5,990–₹8,500 | ₹6,990 |
| EV-05 | Short-body bib cockCompact wall water point | ₹1,090–₹1,590 | ₹1,290 |
| EV-06 | Long-body bib cockWall point needing added projection | ₹1,290–₹1,790 | ₹1,490 |
| EV-07 | 2-way bib cockTwo outlets from one supply | ₹1,890–₹2,690 | ₹2,290 |
| EV-08 | Washing-machine tapDedicated appliance connection | ₹1,190–₹1,690 | ₹1,390 |
| EV-09 | Angle valveFixture isolation and supply control | ₹790–₹1,290 | ₹990 |
| EV-10 | 2-way angle valveDual connection at one point | ₹1,590–₹2,290 | ₹1,890 |
| EV-11 | Concealed stop cockIn-wall zone isolation | ₹1,390–₹2,090 | ₹1,690 |
| EV-12 | Wall mixer with shower provisionExposed bath and shower control | ₹5,490–₹7,900 | ₹6,490 |
| EV-13 | Bath spoutDedicated bath outlet | ₹1,990–₹3,290 | ₹2,490 |
| EV-14 | Overhead shower with armEveryday fixed shower | ₹1,490–₹2,690 | ₹1,990 |
| EV-15 | Health faucet setToilet-side spray, hose and holder | ₹990–₹1,690 | ₹1,290 |
| EV-16 | Towel railEveryday towel storage | ₹1,490–₹2,690 | ₹1,990 |
Contemporary Upgrade
Add visible design upgrades, convenience and coordinated finishes.
| Code | Proposed product | Planning band | Target MRP |
|---|---|---|---|
| CU-01 | Sensor basin faucetTouchless washbasin use | ₹10,900–₹14,900 | ₹12,900 |
| CU-02 | Single-lever sink mixerHot-and-cold kitchen connection | ₹4,690–₹6,490 | ₹5,490 |
| CU-03 | Pull-out kitchen faucetFlexible rinsing and sink reach | ₹7,490–₹10,900 | ₹8,990 |
| CU-04 | Wall-mounted sink mixerClear-counter kitchen layout | ₹4,990–₹6,990 | ₹5,990 |
| CU-05 | Single-lever bath mixerCompact bath and shower control | ₹6,290–₹8,990 | ₹7,490 |
| CU-06 | 2-way concealed diverterTwo concealed shower outlets | ₹5,490–₹7,790 | ₹6,490 |
| CU-07 | 3-way concealed diverterThree coordinated water outlets | ₹7,490–₹10,900 | ₹8,990 |
| CU-08 | Rain showerWide overhead shower experience | ₹4,990–₹7,490 | ₹5,990 |
| CU-09 | Multi-flow hand showerFlexible spray selection | ₹2,490–₹3,790 | ₹2,990 |
| CU-10 | Shower columnCoordinated exposed shower system | ₹16,900–₹23,900 | ₹19,900 |
| CU-11 | Metal health faucet setPremium toilet-side hygiene set | ₹1,990–₹2,990 | ₹2,490 |
| CU-12 | Glass shelfShower and basin storage | ₹1,990–₹2,990 | ₹2,490 |
| CU-13 | Accessory setCoordinated towel, robe and paper points | ₹5,990–₹8,490 | ₹6,990 |
| CU-14 | Countertop basinStatement basin for vanity counter | ₹6,490–₹9,900 | ₹7,990 |
Project & Commercial
Specify maintainable, repeatable products around drawings, samples and quantities.
| Code | Proposed product | Planning band | Target MRP |
|---|---|---|---|
| PC-01 | Self-closing basin tapTimed-flow washroom fitting | ₹2,990–₹4,290 | ₹3,490 |
| PC-02 | Commercial sensor faucetTouchless high-use washroom | ₹12,900–₹17,900 | ₹14,900 |
| PC-03 | Accessible grab-bar setSupported accessible washroom layout | ₹3,990–₹6,490 | ₹4,990 |
| PC-04 | Heavy-duty flush valveHigh-use WC or urinal flushing | ₹4,190–₹5,990 | ₹4,990 |
| PC-05 | Concealed cisternWall-hung or back-to-wall WC installation | ₹7,490–₹10,900 | ₹8,990 |
| PC-06 | Dual-flush control plateAccessible concealed-cistern control | ₹2,490–₹3,790 | ₹2,990 |
| PC-07 | Wall-hung WC requirementSpace-efficient project bathroom | ₹12,900–₹19,900 | ₹15,900 |
| PC-08 | One-piece WC requirementResidential and hospitality bathroom | ₹16,900–₹24,900 | ₹19,900 |
| PC-09 | Urinal requirementCommercial washroom planning | ₹7,990–₹12,900 | ₹9,900 |
| PC-10 | Project shower packageRepeatable mixer, shower and accessories set | ₹9,900–₹14,900 | ₹11,900 |
Wellness & Signature
Use high-consideration products to create aspiration and raise complete-bathroom value.
| Code | Proposed product | Planning band | Target MRP |
|---|---|---|---|
| WS-01 | Thermostatic shower mixerStable temperature shower control | ₹19,900–₹29,900 | ₹24,900 |
| WS-02 | Ceiling rain shower requirementIntegrated premium overhead shower | ₹32,900–₹49,900 | ₹39,900 |
| WS-03 | Body-jet shower setMulti-outlet shower experience | ₹24,900–₹36,900 | ₹29,900 |
| WS-04 | Floor-mounted bath fillerFreestanding bath statement fitting | ₹59,900–₹84,900 | ₹69,900 |
| WS-05 | Freestanding basin requirementSculptural premium washbasin | ₹24,900–₹36,900 | ₹29,900 |
| WS-06 | Illuminated mirror requirementVanity lighting and daily grooming | ₹15,900–₹24,900 | ₹19,900 |
| WS-07 | Premium finish coordinationMatched visible fittings and accessories | ₹11,900–₹17,900 | ₹14,900 |
| WS-08 | Smart WC requirementTechnology-led hygiene enquiry | ₹74,900–₹1,19,000 | ₹89,900 |
RECOMMENDED ROUTE TO MARKET
CHROMITE Studio Partner.
Start with an exclusive branded zone inside an existing bath, tile or hardware store. The partner funds the display and opening stock; CHROMITE owns the brand system, catalogue, lead routing, training and replenishment rules. Move to a full mono-brand studio only after the outlet proves demand.
No pilot franchise fee
Use a refundable ₹50,000 performance security and a written brand-use agreement. Charge fees only after CHROMITE can prove supply, service and lead value.
150–250 sq ft branded zone
Display the 16-product core, finish samples and one working water demonstration. The partner pays fixtures and samples at the agreed invoice value.
Direct partner supply
Avoid a distributor layer during the pilot. Use prepaid or short-credit replenishment and central order visibility to protect cash and pricing data.
Conditional territory protection
Offer local exclusivity only after quarterly purchase, display, service and reporting targets are met. Keep the CHROMITE zone category-exclusive from launch.
35% partner margin target
Model partner invoice value at about 65% of MRP. Final trade margins must follow real landed cost, discount policy, tax and after-sales obligations.
Six-month pilot gate
Start with 5–10 outlets in one region. Expand only when fill rate, return rate, gross margin, repeat orders and service closure meet written thresholds.
Do not force a fixed resale price
Use a genuine maximum retail price and a recommended selling-price policy reviewed by Indian counsel. The Competition Act’s resale-price-maintenance definition expressly recognises that lower resale prices may be charged. Territory and category exclusivity must also be reviewed for competition, consumer, franchise, tax and contract compliance.
Apply for the Studio Partner pilot ↗PUBLIC BENCHMARKS USED
What informed the plan.
India bathware structure
Avendus estimates India sanitaryware and faucets at ₹230 billion in FY25, with faucets around 70% of value and dealer networks central to sales.
Open source ↗Value and mid-market references
CERA 2025 and Polipluz published price books provide current Indian MRP references across taps, mixers, valves and showers.
Open source ↗Established Indian premium references
Jaquar public product listings show price and configuration references for faucets, mixers, sensor products and bath fittings.
Open source ↗Global premium reference
Kohler India publishes category and product prices across faucets, showers, sanitaryware and complete-room products.
Open source ↗Public prices and market reports can change. CHROMITE does not have access to competitors’ private sales, conversion or page-traffic data. This model should be recalibrated with supplier quotations and CHROMITE’s own enquiry-to-order data.